| XIV. PORTUGAL - Some Major Statistical Data |
| 1.
General Data 2. Production, Employment, Balance of Payments and Foreign Trade 3. Prices, Wages, Interest Rates and Capital Market |
Statistical Data
- 11. General Data
1.1. Area, Population and
Density of Population
| 1994 | 1995 | 1996 | |
| Mainland Area (km2) | 91 905 | 91 905 | 91 905 |
| Resident Population (millions) | 9 350 | 9 357 | 9 372 |
| Population Density (Inhb/km2) | 101.7 | 101.8 | 102.0 |
Source: Instituto Nacional de Estatística
2. Production, Employment,
Balance of Payments and Foreign Trade
2.1. Structure of the GDP by
Sectors of Activity-1993 ( % of total)
| Agriculture, Forestry and Fishing | 4.0% |
| Industry | 25.7% |
| Electricity, Gas and Water | 4.5% |
| Construction | 5.7% |
| Services | 60.1% |
Source: Instituto Nacional de Estatística
2.2. Components of Domestic
Expenditure
million contos
| 1994 | 1995 | 1996 | 1996 (%) | |
| Private Consumption | 9 367.7 | 9 932.2 | 10 575.8 | 64.2% |
| Public Consumption | 2 570.6 | 2 777.1 | 3 013.9 | 18.3% |
| Investment | 3 678.1 | 3 822.5 | 4 146.3 | 25.2% |
| F.B.C.F. | 3 557.9 | 3 662.0 | 4 017.2 | 24.4% |
| Exports | 4 270.3 | 4 899.6 | 5 209.4 | 31.6% |
| Imports | 5 281.2 | 5 906.4 | 6 471.3 | 39.3% |
| G.D.P. | 14 605.5 | 15 524.9 | 16 474.0 | 100.0% |
Source: Banco de Portugal, "Relatórios
do Banco de Portugal - (Bank of Portugal Reports)
2.3. Employment
| 1994 | 1995 | 1996 | |
| Active Population (thousands) | 4 564 | 4 551 | 4 583 |
| Employment (thousands) | 4 252 | 4 225 | 4 251 |
| Unemployment Rate (%) | 6.8% | 7.2% | 7.3% |
Source: Instituto Nacional de Estatística
Statistical Data - 2
2.4. Balance of Payments
Million contos
| 1995 | % GDP | 1996 | % GDP | |
| Current Transfer Balance | -107.5 | 0.7% | -412.2 | -2.5% |
| Goods | -1 350.4 | -8.6% | -14.8 | -8.9% |
| Services | 268.2 | 1.7% | 221.1 | 1.3% |
| (Tourism) | 405.2 | 2.6% | 361.4 | 2.2% |
| Receipts | -102.3 | -0.7% | -203.5 | -1.2% |
| Unilateral Transfers | 1 077.0 | 6.9% | 1 053.2 | 6.3% |
| Public | 567.1 | 3.6% | 534.9 | 3.2% |
| Private | 509.9 | 3.3% | 518.3 | 3.1% |
| Non Monetary Capital Balance | -160.4 | -1.0% | -380.3 | -2.3% |
| Portuguese Investment Abroad | -510.0 | -3.3% | -912.9 | -5.5% |
| Foreign Investment in Portugal | 411.7 | 2.6% | 887.1 | 5.3% |
| Variation of Bank Short Term External Situation (1) | 703.2 | 4.5% | 1 233.4 | 7.4% |
| Variation of Net Official Reserves (2) | 34.7 | 0.2% | -79.4 | -0.5% |
Source: Banco de Portugal, Boletins
Estatísticos
2.5. Direct Foreign Investment
| 1994 | 1995 | 1996 | |
| Balance in million escudos | 208,206 | 104,219 | 94,982 |
| Breakdown by Sectors of Activity | |||
| (% of total) | |||
| Agriculture, forestry, hunting and fishing | 0.3% | 0.2% | 1.9% |
| Extractive Industry | 0.1% | 0.5% | 0.4% |
| Processing Industry | 45.8% | 38.5% | -12.8% |
| Electricity, gas and water | 0.9% | 39.5% | -14.6% |
| Construction and Public Works | 1.6% | 3.8% | 2.8% |
| Trade, restaurants and hotels | 11.0% | 30.2% | 40.4% |
| Banks and other Financing Institutions | |||
| Insurance and Real Estate | 37.4% | -19.1% | 65.6% |
| Other | 3.0% | 6.3% | 16.3% |
Source: Banco de Portugal,
Boletins Estatísticos
Statistical Data - 3
2.6. Foreign Trade(1994)
Values in million contos
| Imports | % | Exports | % | |
| World-wide | 4 595,3 | 100,0% | 3 074,3 | 100,0% |
| European Union (12) | 3 299.3 | 71.8% | 2 344.0 | 76.2% |
| Belgium - Luxembourg | 157.1 | 3.4% | 112.6 | 3.7% |
| Denmark | 40.0 | 0.9% | 71.8 | 2.3% |
| France | 594.6 | 12.9% | 456.2 | 14.8% |
| Germany | 644.6 | 14.0% | 589.3 | 19.2% |
| Greece | 5.5 | 0.1% | 13.7 | 0.4% |
| Ireland | 31.2 | 0.7% | 15.4 | 0.5% |
| Italy | 397.3 | 8.6% | 104.0 | 3.4% |
| The Netherlands | 199.5 | 4.3% | 166.5 | 5.4% |
| Spain | 925.0 | 20.1% | 449.9 | 14.6% |
| United Kingdom | 304.2 | 6.6% | 360.3 | 11.7% |
| EFTA | 256.1 | 5.6% | 222.0 | 7.2% |
| Iceland | 3.3 | 0.1% | 1.4 | 0.0% |
| Norway | 71.1 | 1.5% | 29.7 | 1.0% |
| Sweden | 50.8 | 1.1% | 72.3 | 2.4% |
| Finland | 21.7 | 0.5% | 30.9 | 1.0% |
| Switzerland | 74.2 | 1.6% | 55.2 | 1.8% |
| Áustria | 34.9 | 0.8% | 32.4 | 1.1% |
| OPEP | 257.1 | 5.6% | 24.9 | 0.8% |
| PALOP | 6.5 | 0.1% | 76.9 | 2.5% |
| United States of America | 162.0 | 3.5% | 153.8 | 5.0% |
| Japan | 127.5 | 2.8% | 22.5 | 0.7% |
| Other | 468.8 | 10.2% | 230.2 | 7.5% |
Source: INE, "Estatísticas do
Comércio Internacional - 1994"
3. Prices, Wages, Interest Rates
and Capital Market
3.1. Prices
| 1994 | 1995 | 1996 | 1997 | |
| Consumer Price Index | ||||
| Average Variance Rates | 5.2% | 4.1% | 3.1% | 2.2% |
Source: Instituto Nacional de Estatística
3.2. Domestic Minimum Wage
Amounts in escudos
| 1994 | 1995 | 1996 | 1997 | 1998 | |
| General | 49.300 | 52.000 | 54.600 | 56.700 | 58.900 |
| Household Service | 43.000 | 45.700 | 49.000 | 51.450 | 54.100 |
Source: Diário da República
Statistical Data - 4
3.3. Interest Rates
%
| 1994 | 1995 | 1996 | 1997 * | |
| Active Operations from 91to180 days (1) | ||||
| Private Non-Financing Enterprises | 16.3% | 14.6% | 12.1% | 11.0% |
| Private Persons | 18.4% | 16.6% | 14.1% | 12.8% |
| Time Deposits from 180 days to 1 year (2) | 8.2% | 8.1% | 5.4% | 4.2% |
* - Values by reference to
OutubroNovember
(1) Yearly weighted average
(2) Last month weighted average
Source: Banco de Portugal, Boletins
Estatísticos
3.4. Government Bonds
Profitability Rate (Secondary Market - Single Average)
| Fixed
Rate Securities (residual term) |
1994 | 1995 | 1996 | 1997 |
| 21 to 27 months | 11.14% | 9.36% | 6.09% | 4.82% |
| 33 to 39 months | 11.42% | 9.18% | 6.07% | 4.84% |
| 44 to 52 months | 11.42% | 9.71% | 6.22% | 5.13% |
| 55 to 65 months | 11.48% | - | - | - |
| 78 to 90 months | - | 9.83% | 6.65% | 5.48% |
| Over 108 months | 11.55% | 10.03% | 6.95% | 5.67% |
Source: Banco de Portugal, Boletins
Estatísticos
3.5. Index of Lisbon Stock
Exchange( BVL)
Basis: 05/01/88 =1000
| 1994 | 1995 | 1996 | 1997 | |
| BVL - General | 919.,95 | 877.,69 | 1 163.54 | 1 922.72 |
Source: Lisbon Stock Exchange
3.6. Exchange Rates (Indicatory
Official Quotation- Average Values)
| 1995 | 1996 | 1997 | |
| Effective Exchange Rate Index (1987=100) | 85.459 | 85.029 | 83.405 |
| Dollar (USA) | 150.008 | 154.174 | 175.342 |
| Mark (Germany) | 104.674 | 102.535 | 101.076 |
| Peseta (Spain) | 1.203 | 1.218 | 1.197 |
Source: Banco de Portugal, Boletins
Estatísticos Statistical
Data - 5
4. Public Finance
4.1. Total Revenue and
Expenditure of Public Administrative Sector (public accounting)
Values in billion contos
| % | of GDP | |||
| 1996 | 1997 E | 1996 | 1997 | |
| Current Receipts | 6 391.8 | 7 487.8 | 38.8% | 42.3% |
| Taxes and Social Security Contributions as part thereof | 5 001.1 | 5 776.7 | 30.4% | 32.6% |
| Current Expenditure | 6 468.2 | 7 341.1 | 39.3% | 41.5% |
| Current Balance | -76.4 | 146.7 | -0.5% | 0.8% |
| Capital Revenue | 416.5 | 682.7 | 2.5% | 3.9% |
| Capital Expenditure | 892.5 | 1 249.0 | 5.4% | 7.1% |
| Capital Balance | -476.0 | -566.3 | -2.9% | -3.2% |
| Total Revenue | 6 808.3 | 8 170.5 | 41.3% | 46.2% |
| Total Expenditure | 7 360.7 | 8 590.1 | 44.7% | 48.5% |
| Primary Balance | 193.9 | 318.0 | 1.2% | 1.8% |
| Total Balance | -559.1 | -419.6 | -3.4% | -2.4% |
Source: Ministry of Finance, 1998
State Budget Report
4.2. State Tax Revenue
Values in million contos
| 19 | 95 | 19 | 96 | |
| Value | % | Value | % | |
| Direct Taxation | 1 323.6 | 100.0% | 1 524.2 | 100.0% |
| IRS (Personal Income Tax) | 919.8 | 69.5% | 1 022.6 | 67.1% |
| IRC (Corporate Income Tax) | 390.1 | 29.5% | 488.2 | 32.0% |
| Gift and Inheritance Tax | 11.3 | 0.9% | 11.8 | 0.8% |
| Other | 2.4 | 0.2% | 1.5 | 0.1% |
| Indirect Taxation | 2 073.3 | 100.0% | 2127.2 | 100.0% |
| Tax on Oil Products | 427.9 | 20.6% | 448.3 | 21.1% |
| Value Added Tax | 1 124.9 | 54.3% | 1 131.1 | 53.2% |
| Tax on Motor Vehicles | 132.6 | 6.4% | 154.8 | 7.3% |
| Excise Tax on Tobacco | 151.0 | 7.3% | 161.0 | 7.6% |
| Excise Tax on Alcoholic Beverages | 14.4 | 0.7% | 15.0 | 0.7% |
| Excise Tax on Beer | 16.2 | 0.8% | 16.2 | 0.8% |
| Stamp Duty | 191.9 | 9.3% | 188.8 | 8.9% |
| Other | 14.3 | 0.7% | 12.1 | 0.6% |
Source: Directorate General for
Public Accounts, "Conta Geral do Estado - 1996"
.